Browse from our selection of the most popular Salary Sacrifice Cars. Check out some examples below and see the potential savings!
Example | Payment |
---|---|
Monthly Salary Sacrifice | £731.98 Inc. VAT |
Tax and NI Saving per month | £307.43 |
Average BIK Payable per month | (£42.74) |
Total Estimated Net Salary Reduction | £467.29 |
Monthly Net Savings | £264.69 |
Example | Payment |
---|---|
Monthly Salary Sacrifice | £441.12 Inc. VAT |
Tax and NI Saving per month | £141.15 |
Average BIK Payable per month | (£10.81) |
Total Estimated Net Salary Reduction | £310.78 |
Monthly Net Savings | £130.34 |
Example | Payment |
---|---|
Monthly Salary Sacrifice | £700.37 Inc. VAT |
Tax and NI Saving per month | £224.11 |
Average BIK Payable per month | (£14.98) |
Total Estimated Net Salary Reduction | £491.24 |
Monthly Net Savings | £209.13 |
Example | Payment |
---|---|
Monthly Salary Sacrifice | £743.41 Inc. VAT |
Tax and NI Saving per month | £237.89 |
Average BIK Payable per month | (£16.65) |
Total Estimated Net Salary Reduction | £522.17 |
Monthly Net Savings | £221.24 |
James Dale I have dealt with this company a couple…I have dealt with this company a couple of times. Fantastic to deal with and, exceeding expectations. Thank you.
Leased a Kia Ceed
Paul Stewart Great customer service from initial…Great customer service from initial enquiry to delivery, regular progress reports a major plus. From Gill in office to delivery driver all polite & good to deal with. Delighted with the car too. Highly recommended
Leased a Volkswagen Tiguan
Sam Maddison Kerry and Jason were very attentiveKerry and Jason were very attentive through out the whole process and provided extra support to provide answers to all of our questions regarding electric vehicles as this was the first EV we had operated/owned.
Leased a Polestar 2